<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paynes Brain &#124; Digital Marketing Coach &#124; Sheldon Payne</title>
	<atom:link href="http://www.paynesbrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paynesbrain.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Sponsored Ads Versus Google Display Network Infographic</title>
		<link>http://www.paynesbrain.com/facebook-sponsored-ads-versus-google-display-network-infographic/</link>
		<comments>http://www.paynesbrain.com/facebook-sponsored-ads-versus-google-display-network-infographic/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:37:48 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=358</guid>
		<description><![CDATA[For all of those digital media planners out there looking to defend your rationale to allocate budget in Facebook or Google. Please read the research from the folks at Wordstream comparing Facebook Advertising to Advertising in the Google Display Network. The research compares advertising reach, ad performance, revenues and growth, ad formats, and targeting options (all [...]]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/facebook-sponsored-ads-versus-google-display-network-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Fan Page Timeline Overview</title>
		<link>http://www.paynesbrain.com/new-facebook-fan-page-timeline-overview/</link>
		<comments>http://www.paynesbrain.com/new-facebook-fan-page-timeline-overview/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:47:56 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook fanpages]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=329</guid>
		<description><![CDATA[In September of 2011 Facebook introduced Facebook Timeline for it&#8217;s users which meant that it was only logical Facebook Pages would also transition into the timeline mix. Well that time as come and if you are the owner (or admin) of a Facebook Page you have probably noticed something like this over the last couple [...]]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/new-facebook-fan-page-timeline-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Use Pinterest for Your Business</title>
		<link>http://www.paynesbrain.com/why-use-pinterest-for-your-business/</link>
		<comments>http://www.paynesbrain.com/why-use-pinterest-for-your-business/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:13:46 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=263</guid>
		<description><![CDATA[While many businesses are just getting comfortable with Twitter, Facebook, Google+, and Youtube they now have to contend with the new kid on the block and that kid, or toddler if you will, is Pinterest. What Is Pinterest? While some may call it &#8220;Picture Twitter&#8221;, &#8220;Digital Scrapbook&#8221;, or &#8220;Browser Bookmark Bar&#8221; the easy elevator pitch [...]]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/why-use-pinterest-for-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Media Lifecycle Infographic</title>
		<link>http://www.paynesbrain.com/the-social-media-lifecycle-infographic/</link>
		<comments>http://www.paynesbrain.com/the-social-media-lifecycle-infographic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:46:55 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=280</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/the-social-media-lifecycle-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of The Mobile Wallet In Action: Google Wallet and The Future of PayPal</title>
		<link>http://www.paynesbrain.com/examples-of-the-mobile-wallet-in-action-google-wallet-and-the-future-of-paypal/</link>
		<comments>http://www.paynesbrain.com/examples-of-the-mobile-wallet-in-action-google-wallet-and-the-future-of-paypal/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:24:28 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=275</guid>
		<description><![CDATA[The days of the George Costanza are coming to an end. Source: socialtimes.com via Sheldon on Pinterest &#160; Here are two examples of the next generation of Mobile Wallets coming to a smart phone near you. &#160; Google Wallet in Action at various Retailers in San Francisco and New York The Future of Shopping by [...]]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/examples-of-the-mobile-wallet-in-action-google-wallet-and-the-future-of-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Ad Agency Pitch&#8221; Spoof Video</title>
		<link>http://www.paynesbrain.com/the-adagency-pitch-spoof-video/</link>
		<comments>http://www.paynesbrain.com/the-adagency-pitch-spoof-video/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:16:23 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Digital Humour]]></category>
		<category><![CDATA[advertising video]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=283</guid>
		<description><![CDATA[This video never gets old for me. While this is not the typical approach to winning business in the agency world. Those of you in advertising will get a chuckle out of this. As you watch it, I&#8217;m sure you will say &#8220;that&#8217;s definitely [Insert Team] from Creative&#8221; or &#8220;I can see [Insert Team] saying [...]]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/the-adagency-pitch-spoof-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Online Marketing Drives Offline Success Infographic</title>
		<link>http://www.paynesbrain.com/how-online-marketing-drives-offline-success-infographic/</link>
		<comments>http://www.paynesbrain.com/how-online-marketing-drives-offline-success-infographic/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:25:56 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=294</guid>
		<description><![CDATA[Source: yetanotherstudio.com via Sheldon on Pinterest]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/how-online-marketing-drives-offline-success-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Who&#8217;s Who of Social Media for 2012 Infographic</title>
		<link>http://www.paynesbrain.com/the-whos-who-of-social-media-for-2012-infographic/</link>
		<comments>http://www.paynesbrain.com/the-whos-who-of-social-media-for-2012-infographic/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:13:14 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=270</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/the-whos-who-of-social-media-for-2012-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read Marketing Articles &#8211; Week of January 9th</title>
		<link>http://www.paynesbrain.com/must-read-marketing-articles-week-of-january-9th/</link>
		<comments>http://www.paynesbrain.com/must-read-marketing-articles-week-of-january-9th/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:52:19 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Inside the Brain]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=246</guid>
		<description><![CDATA[So I&#8217;ve finally taken some time to update the blog. It&#8217;s been awhile since I&#8217;ve updated the Inside the Brain section of the blog so here&#8217;s my first update for 2012. Here&#8217;s what you may have missed this week in the digital marketing realm. Social Media Articles How to Create a Social Media Calendar - Originally [...]]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/must-read-marketing-articles-week-of-january-9th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Use Digital Media to Fuel Social Media Growth</title>
		<link>http://www.paynesbrain.com/how-to-use-digital-media-to-fuel-social-media-growth/</link>
		<comments>http://www.paynesbrain.com/how-to-use-digital-media-to-fuel-social-media-growth/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:25:37 +0000</pubDate>
		<dc:creator>Payner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.paynesbrain.com/?p=229</guid>
		<description><![CDATA[Sun Tzu surmised that every battle is won before it is fought. But the truth of that sentiment is proved in the creating and executing a successful social media campaign. Like any other aspect of your business, success comes with planning and participation.  Engage with the community you’ve already created while looking to attract new [...]]]></description>
		<wfw:commentRss>http://www.paynesbrain.com/how-to-use-digital-media-to-fuel-social-media-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

